r0bert - Roberto Reigada
In 2021, r0bert transitioned from elite red team operations, specializing in creating FUD payloads that successfully bypassed industry-leading EDR systems to becoming a dedicated Web3 security researcher.
At Halborn, he led the EVM audit team for two years, delivering dozens of critical security audits.
Currently, as a Lead Security Researcher at Spearbit and Guardian Audits, r0bert has personally audited and secured high-impact protocols including numerous algorithmic stablecoins, lending protocols, decentralized exchanges, AMMs, DAOs and blockchain games.
Utilizing advanced fuzzing tools like Medusa, Echidna and Foundry, r0bert’s audits have protected protocols with hundreds of millions in TVL. His hands-on expertise extends beyond auditing, with active involvement in smart contract development and bug bounty engagements. Notably, in September 2022, r0bert identified and responsibly disclosed a critical vulnerability in the Beanstalk protocol managing $14 million TVL, preventing a potential exploitation.
Portfolio
| Project name | Type | Report Link |
|---|---|---|
| Cozy Finance | DeFi protection market | View report |
| NounsDAO | DAO | View report |
| Quantum Fair | Betting protocol | View report |
| DeFi Wonderland OpUSDC | Bridge | View report |
| Panoptic | Perps DEX | View report |
| Smardex | Perps DEX | View report |
| Sonic Staking | Staking | View report |
| Flood | DEX aggregator | View report |
| Collar Protocol | Lending | View report |
| eGMX | GMX Integration | View report |
| USDT Arbitrum upgrade | LayerZero OFT | View report |
| MUX3 Protocol | Perps DEX | View report |
| Riskiit | Blockchain game/casino | View report |
| SheepCoin | Blockchain game | View report |
| Arcadia | Crosschain order book | View report |
| Orderly Vault | Crosschain vault | View report |
| Synthetix TLX Protocol v2 | Leveraged tokens | View report |
| Union | Solidity IBC implementation | View report |
| InfiniFi | Yield Aggregator | View report |
| Uniswap | EIP-7702 Delegation | View report |
| ODX | Wrapped assets protocol | View report |
| Tenor | Lending Protocol order book | View report |
| Kiln | ERC4626 Vaults | View report |
| Predicate | Signing Library for Uniswap V4 Hooks | View report |
| Uniswap Router Rebates | Uniswap V4 Hook that facilitates gas rebates | View report |
| Uniswap Router Rebates (offchain) | Off-chain component for Uniswap V4 Hook that facilitates gas rebates | View report |
| InfiniFi upgrade: PR 169 | Update rewards interpolation in the siUSD vault | View report |
| Telcoin | Uniswap V4 Hook | View report |
| Virtuals | Uniswap V4 Hook | View report |
| Infrared | iBERA upgrade: EIP 7002 withdrawals + EIP 4788 beacon proofs | View report |
| M0 | Uniswap V4 Hook | View report |
| Pendle/InfiniFi | Pendle Standardized Yield(SY) farm | View report |
| InfiniFi upgrade | New multiasset farms | View report |
| Bitcorn OFT | Cross-chain lending/yield protocol | View report |
| 246 Club | ERC4626 Vault & Lending protocol | View report |
| MarginZero | Options/perpetual protocol built on top of UniswapV3 | View report |
| Ethena | Custom timelock contract | View report |
| Arrakis | Custom Vaults built on top of UniswapV3/V4 and PancakeSwap | View report |
| Optimism | Optimism U16A upgrade | View report |
| Glow OffchainFractions | Fractional token sales contract | View report |
| Plutus | Radiant V2 MultiFeeDistribution rescue | View report |
| InfiniFi upgrade: PR 209 | Implementation of multiple new farms | View report |
| Capricorn | Custom Automated Market Maker | View report |
| InfiniFi upgrade: PR 228 | Implementation of J-Curve Smoother, ReservoirFarm and Fluid rewards claimer contracts | View report |
| Optimism | Optimism U17 upgrade | View report |
| Optimism | Optimism Safe's module | View report |
| Telcoin follow-up review | Uniswap V4 Hook | View report |
| Steakhouse | ERC4626 Yield Vault with Leveraged Lending Protocol | View report |
| Optimism | Optimism Gas Token Upgrade | View report |
| Infrared upgrade: PR 647 | IR Staking implementation | View report |
| InfiniFi upgrade: PR 224 | Addition of crosschain support with CCIP and LayerZero | View report |
| Strata | Tranches / CDO protocol | View report |
| Ondo Finance | Synthetic shares oracle | View report |
| Infrared upgrade: PR 652 | InfraredBERA v2.1 staking upgrade | View report |
| InfiniFi upgrade: PR 245 | Migration, governance token and LayerZero connector upgrade | View report |
| Valantis | stHYPE Overseer contract | View report |
| Clove | CLOB / perp settlement and vaults | View report |
| Aztec PR 20865 | Alpha upgrade L1 contracts | View report |
| Dre Mortgage | Stablecoin protocol | View report |
| Optimism | PolicyEngineStaking contract | View report |
| Infrared upgrade: PR 657 | Cutting Board Syndicate auction system | View report |
| Gravity | GRVT L1 treasury vault contracts | View report |
| Kiln | vsuite MultiPool / Native20 integration | View report |
Contests
| Contest name | Platform | Rank |
|---|---|---|
| POAP | Cantina | 1st |
| YOLO Games | Cantina | 2nd |
| Aave V3 | Cantina | 3rd |